The musical and teaching activity of the Societat Unió Musical Santa Cecília de Barx is supported by public administrations. This page reports the grants received, in compliance with article 18 of Act 38/2003, the General Subsidies Act, and with the terms of the relevant grant programmes.
Bodies funding our activity
- Generalitat Valenciana (regional government) — grants for music school teaching and for the activity of musical societies.
- Diputació de València (provincial council) — grants for musical activity and for the music schools of the province’s musical societies.
- Barx Town Council — collaboration agreement and use of municipal facilities (Casa de Cultura and Algeval Theatre).
Grants by financial year
For each grant we publish the awarding body, the programme, its purpose and the amount awarded:
| Year | Awarding body | Programme | Purpose | Amount | Record |
|---|---|---|---|---|---|
| 2025 | Generalitat Valenciana (Regional Ministry of Education) | Non-formal music education schools | School teaching activity | 19,369.63 € | View |
| 2025 | Diputació de València | Excel·lent, Música de Banda | Music band | 2,350.00 € | View |
| 2025 | Diputació de València | Excel·lent, Música de Banda | Music school | 1,700.00 € | View |
| 2025 | Diputació de València | Excel·lent, Música de Banda | Instruments and tablets | 2,000.00 € | View |
| Total 2025 | 25,419.63 € | ||||
| 2024 | Generalitat Valenciana (Regional Ministry of Education) | Non-formal music education schools | School teaching activity | 11,905.33 € | View |
| 2024 | Diputació de València | Excel·lent, Música de Banda | Music band | 2,350.00 € | View |
| 2024 | Diputació de València | Excel·lent, Música de Banda | Music school | 1,700.00 € | View |
| 2024 | Diputació de València | Excel·lent, Música de Banda | Instruments and tablets | 1,805.53 € | View |
| Total 2024 | 17,760.86 € | ||||
| 2023 | Generalitat Valenciana (Regional Ministry of Education) | Non-formal music education schools | School teaching activity | 16,613.92 € | View |
| 2023 | Diputació de València | Excel·lent, Música de Banda | Music band | 2,350.00 € | View |
| 2023 | Diputació de València | Excel·lent, Música de Banda | Music school | 1,700.00 € | View |
| 2023 | Diputació de València | Excel·lent, Música de Banda | Instruments and tablets | 1,867.24 € | View |
| Total 2023 | 22,531.16 € | ||||
| 2022 | Generalitat Valenciana (Regional Ministry of Education) | Non-formal music education schools | School teaching activity | 26,270.32 € | View |
| 2022 | Diputació de València | Excel·lent, Música de Banda | Music band | 2,100.00 € | View |
| 2022 | Diputació de València | Excel·lent, Música de Banda | Music school | 1,700.00 € | View |
| 2022 | Diputació de València | Excel·lent, Música de Banda | Instruments and tablets | 1,902.95 € | View |
| Total 2022 | 31,973.27 € | ||||
Awarding bodies, programmes and amounts come from the Spanish National Subsidies Database (searched by the association’s tax ID on 30 July 2026); each record links to the official publication. The purpose of each Diputació grant is stated according to the award decisions received by the association.
Other public sources
Grants awarded by any Spanish public administration can be searched by tax ID in the National Subsidies Database. For further information write to sumsantaceciliabarx@gmail.com. Institutional and financial information about the association is in the Transparency section.


